
Corporate information can be discovered at http://www.easynet.com/.
Email is the primary and preferred form of communication for peering-related matters.
| Peering Contact Information | |
| Contact | Nigel Titley |
| peering@easynet.net | |
| Telephone | +44 20 7032 5460 |
Easynet maintains a staffed 24x7 NOC in London. It may be reached as follows:
| NOC Contact Information | |
| Contact | GNOC |
| gnoc@easynet.com | |
| Telephone | +44 20 7032 5554 |
Easynet operates the single global Autonomous System numbered AS4589. Easynet actively operates both IPv4 and IPv6 on its network.
All prefixes advertised by Easynet are originated by ASes listed under the AS-SET AS-EASYNET whose primary IRR is RIPE. Networks who filter based on IRR data should note that some of these prefixes have their route objects only at other IRRs, including APNIC, RADB and EASYNET.
Easynet exchanges traffic at the following public exchange points:
| Europe | ||
| Name | Location | IP Address |
| AMS-IX | Amsterdam, NL | 2001:7f8:1::a500:4589:1/64 (GigE) |
| 2001:7f8:1::a500:4589:2/64 (GigE) | ||
| 195.69.144.137/23 (GigE) | ||
| 195.69.144.38/23 (GigE) | ||
| BNIX | Brussels, BE | 2001:7f8:26::a500:4589:1/64 (GigE) |
| 2001:7f8:26::a500:4589:2/64 (GigE) | ||
| 194.53.172.96/25 (GigE) | ||
| 194.53.172.98/25 (GigE) | ||
| CATNIX | Barcelona, ES | 193.242.98.134/24 (100Mbps) |
| DECIX | Frankfurt, DE | 2001:7f8::11ed:0:1/64 (10GigE) |
| 2001:7f8::11ed:0:2/64 (GigE) | ||
| 80.81.192.14/22 (10GigE) | ||
| 80.81.193.14/22 (GigE) | ||
| ESPANIX | Madrid, ES | 193.149.1.147/25 (GigE) |
| 193.149.1.19/25 (GigE) | ||
| 195.95.153.16/26 (GigE) | ||
| 195.95.153.80/26 (GigE) | ||
| Equinix Zurich (TIX) | Zurich, CH | 2001:7f8:c:8235:194:42:48:37/112 (GigE) |
| 194.42.48.37/24 (GigE) | ||
| LINX | London, UK | 2001:7f8:4::11ed:1/64 (4x 10GigE) |
| 195.66.224.43/23 (4x 10GigE) | ||
| 195.66.226.43/23 (4x 10GigE) | ||
| MIX-IT | Milan, IT | 2001:7f8:b:100:1d1:a5d0:4589:7/64 (GigE) |
| 2001:7f8:b:101:1d1:a5d0:4589:7/64 (GigE) | ||
| 217.29.66.7/23 (GigE) | ||
| 217.29.68.7/23 (GigE) | ||
| PANAP | Paris, FR | 62.35.254.27/24 (GigE) |
| Parix | Paris, FR | 193.251.216.70/24 (GigE) |
| 193.253.13.187/29 (GigE) | ||
| 198.32.247.70/24 (GigE) | ||
| SFINX | Paris, FR | 194.68.129.225/24 (GigE) |
| 194.68.129.226/24 (GigE) | ||
| SWISS-IX | Zurich, CH | 2001:7f8:24::12/64 (GigE) |
| 91.206.52.18/23 (GigE) | ||
| WORK-IX | Hamburg, DE | 2001:7f8:3d::11ed:0:1/64 (GigE) |
| 80.81.203.26/24 (GigE) | ||
| North America | ||
| Name | Location | IP Address |
| Any2 | Los Angeles, CA, US | 2001:504:13::1d/64 (10GigE) |
| 206.223.143.121/24 (10GigE) | ||
| Equinix Ashburn | Ashburn, VA, US | 2001:504:0:2::4589:1/64 (10GigE) |
| 206.223.115.10/24 (10GigE) | ||
| Equinix Los Angeles | Los Angeles, CA, US | 2001:504:0:3::4589:1/64 (10GigE) |
| 206.223.123.113/25 (10GigE) | ||
| Equinix San Jose | San Jose, CA, US | 2001:504:0:1::4589:1/64 (10GigE) |
| 206.223.116.10/24 (10GigE) | ||
| PAIX NYC | New York City, NY, US | 2001:504:f::4a/64 (10GigE) |
| 198.32.118.74/24 (10GigE) | ||
| PAIX PAO | Palo Alto, CA, US | 2001:504:d::4a/64 (10GigE) |
| 198.32.176.74/24 (10GigE) | ||
Easynet will consider requests for private peering where the peak traffic exceeds 300Mbps.
Easynet operates a selective peering policy.
When you request peering we will check the existing routing and traffic levels and will peer based upon what we see. In general we will not peer if:
On the other hand we will normally peer if:
even if you don't qualify under rules 1 to 3.
We don't have any rules about traffic ratios, type of traffic or the number of prefixes you should advertise. If in doubt, just ask peering@easynet.net.